Satpuda College of Engineering & Polytechnic, Balaghat                                                    Approved By AICTE, New Delhi & Affiliated By RGPV Bhopal & DTE MP

Search
Close this search box.

PLACEMENT DETAILS

Best in Class Campus:

Satpuda Engineering College, Balaghat, Satpuda College of Engineering and polytechnic has a 10+ acres campus with modern infrastructure and lush green landscapes, Satpuda Engineering Campus is filled with positive energy and a learning environment developing high-class professionals with good technical insight and the right attitude.

Excellent Group placement:

Satpuda group has been known for their extensive training and career-defining placement of their students, Since the last 23 years, more than 15000 students have been placed in various private companies and government jobs. We have a pool of 50+ Companies regularly recruiting out students from all our 15 Institutes spread across 7 districts of Madhya Pradesh.

23+ Years of Academic Excellence:

Satpuda Group Started in 1999 at Balaghat and since then a total of 18+ institutes have been set up to deliver excellent education and are known for their academic approach and highly experienced staff. Satpuda is a brand on its own being the biggest ITI group in India with 4000+ students enrolled and having alumni of 20000 students.

SATPUDA COLLEGE OF ENGINEERING & POLYTECHNIC (DETAIL OF PLACEMENT)

S.N NAME OF COMPANY PACKAGE(CTC ANNUALLY) JOB ROLE OFFERED NO. OF STUDENT APPEARED NO. OF STUDENT PLACED
1 Bajaj Electrical Ltd. Pune (2019-20) 1,50,000/- Trainee Apprentice 65 30
2 SWASTID Engg. Pvt. Ltd Bengaluru (2019-20) 1,91,088/- Trainee Apprentice 35 14
3 BADVE Engg. Ltd. Bengaluru (2019-20) 1,91,088/- Trainee Apprentice 70 15
4 Indo Auto Tech. Ltd. Bengaluru (2019-20) 1,91,088/- Trainee Apprentice 33 17
5 Western Refrigeration Pvt. Ltd. Ahmedabad (2019-20) 1,79,088/- Trainee Apprentice 38 15
6 JBM Auto Ltd. Ahmedabad (2019-20) 1,79,088/- Trainee Apprentice 30 13
7 MINDA catelog Pvt. Ltd. Pune (2020-21) 1,50,000/- Trainee Apprentice 27 6
8 Bajaj Electrical Ltd. Pune (2020-21) 1,50,000/- Trainee Apprentice 69 30
9 PCIM Pvt.Ltd. (2020-21) 1,56,000/- Trainee Apprentice 74 35
10 UNO Minda Pune (2020-21) 1,68,000 Trainee Apprentice 53 27
11 UNO Minda Pune (2021-22) 1,68,000 Trainee Apprentice 47 10
12 Mahindra & Mahindra Pune (2021-22) 1,74,000 Trainee Apprentice 70 19
13 UNO Minda Pune (2021-22) 1,68,000 Trainee Apprentice 32 6
14 Kalyani Group Pvt. Ltd. Pune (2021-22) 1,56,000 Trainee Apprentice 55 24
15 SPARK MINDA Pune (2021-22) 1,62,000 Trainee Apprentice 47 12
16 MINDA catelog Pvt. Ltd. Pune (2021-22) 1,62,000 Trainee Apprentice 35 1
17 TATA Chakan Pune (2022-23) 1,68,000 Trainee Apprentice 78 38

Our Social Networks :